<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignButton.com  &#124;  Design, Illustration and Photography by Don Button &#187; Projects</title>
	<atom:link href="https://designbutton.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://designbutton.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Aug 2025 01:08:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Branding and website design for local non-profit</title>
		<link>https://designbutton.com/?p=1736</link>
		<comments>https://designbutton.com/?p=1736#comments</comments>
		<pubDate>Fri, 30 Sep 2022 00:20:03 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1736</guid>
		<description><![CDATA[September 2022: I&#8217;m proud to be serving as volunteer creative director for a new non-profit startup, the Human Milk Connection Foundation. Started by a close friend of mine who is a lactation consultant, this 501c3 organization works to provide California families access to Pasteurized Donor Human Milk (PDHM) and lactation support to meet the nutritional needs of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>September 2022:</strong> I&#8217;m proud to be serving as volunteer creative director for a new non-profit startup, the Human Milk Connection Foundation. Started by a close friend of mine who is a lactation consultant, this 501c3 organization works to provide California families access to Pasteurized Donor Human Milk (PDHM) and lactation support to meet the nutritional needs of their children, regardless of familial background, circumstances, or socio-economic status. The foundation’s mission is to alleviate this inaccessibility by raising funds to offset the costs of donor human milk and help any baby get the chance to receive it. Along with the website and logo, I will be designing and managing their social media accounts and fundraising event marketing. Check them out at <a href="http://HumanMilkConnection.org" target="_blank">HumanMilkConnection.org</a></p>
<p><a href="http://designbutton.com/?attachment_id=1737" rel="attachment wp-att-1737"><a href="http://designbutton.com/?attachment_id=1737" rel="attachment wp-att-1737"><img class="alignleft size-medium wp-image-1737" alt="Human Milk Connection website and logos" src="http://designbutton.com/wp-content/uploads/2025/08/HMC_post_image.png" width="573" height="696" /></a></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Olive Oil &amp; label design</title>
		<link>https://designbutton.com/?p=1719</link>
		<comments>https://designbutton.com/?p=1719#comments</comments>
		<pubDate>Tue, 17 Dec 2019 15:57:22 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1719</guid>
		<description><![CDATA[DECEMBER 2019: I designed this label and digital illustration, in Adobe Illstrator for our own &#8220;brand&#8221; of olive oil. It&#8217;s not totally ours though; it&#8217;s actually the product of a community milling event at Il Fiorello Olive Oil Co. in Fairfield, CA. Our five dwarf olive trees produced over 46 lbs of olives, which we [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://designbutton.com/?attachment_id=1723" rel="attachment wp-att-1723"><img class="wp-image-1723 alignnone" alt="olive-oil-bottles" src="http://designbutton.com/wp-content/uploads/2019/12/olive-oil-bottles.jpg" width="573" height="510" /></a><br />
<strong>DECEMBER 2019:</strong> I designed this label and digital illustration, in Adobe Illstrator for our own &#8220;brand&#8221; of olive oil. It&#8217;s not totally ours though; it&#8217;s actually the product of a community milling event at <a href="https://www.ilfiorello.com">Il Fiorello Olive Oil Co. in Fairfield, CA</a>. Our five dwarf olive trees produced over 46 lbs of olives, which we delivered to Il Fiorello on November 24. A week later we picked up our nearly 1 gallon jug of oil, which has a much fresher and earthy flavor than your average store-bought oil.</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOGO DESIGN FOR SCHOOL BOARD CAMPAIGN</title>
		<link>https://designbutton.com/?p=1644</link>
		<comments>https://designbutton.com/?p=1644#comments</comments>
		<pubDate>Fri, 25 Mar 2016 15:15:38 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1644</guid>
		<description><![CDATA[MARCH 2016: I&#8217;m proud to be volunteering my time for my good friend Michael Minnick, who is running for SCUSD school board area 4 this year. Michael is a tireless advocate for district teachers and students, and a talented educator himself. I designed his new logo, some print materials, and am currently working on a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://designbutton.com/?attachment_id=1645" rel="attachment wp-att-1645"><img class="alignleft size-full wp-image-1645" style="margin-right: 15px;" alt="logo_designbutton_post" src="http://designbutton.com/wp-content/uploads/2016/03/logo_designbutton_post.png" width="573" height="300" /></a><strong>MARCH 2016:</strong> I&#8217;m proud to be volunteering my time for my good friend Michael Minnick, who is running for SCUSD school board area 4 this year. Michael is a tireless advocate for district teachers and students, and a talented educator himself. I designed his new logo, some print materials, and am currently working on a new WordPress-based <a href="http://michaelminnick.net" target="_blank"><strong>website</strong></a>.</p>
<p>Michael and his wife Rachel are big fans of Mid-Century Modern architecture and design, so we decided to incorporate that vernacular into his entire visual branding by using the classic Neutraface font and a cool teal blue and grey color scheme.</p>
<p>Vote Minnick 2016!</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY ILLUSTRATION GRACES FIFTEEN ALT WEEKLY COVERS</title>
		<link>https://designbutton.com/?p=1467</link>
		<comments>https://designbutton.com/?p=1467#comments</comments>
		<pubDate>Fri, 27 Nov 2015 23:41:51 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1467</guid>
		<description><![CDATA[NOVEMBER 2015: I had the honor of creating a cover, three internal illustrations, and a logo that were featured in over 40 alternative weeklies and online media outlets across the country as part of the Letters to the Future climate change project. The project was spearheaded by the Sacramento News &#38; Review and their former editor and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://designbutton.com/?attachment_id=1468" rel="attachment wp-att-1468"><img class="wp-image-1468 alignnone" alt="LTTF_post" src="http://designbutton.com/wp-content/uploads/2015/11/LTTF_post.png" width="573" height="300" /></a></p>
<p><strong>NOVEMBER 2015: </strong>I had the honor of creating a cover, three internal illustrations, and a logo that were featured in over 40 alternative weeklies and online media outlets across the country as part of the <a href="http://letterstothefuture.org" target="_blank"><strong>Letters to the Future</strong></a> climate change project.</p>
<div id="attachment_1474" class="wp-caption alignleft" style="width: 373px"><a href="http://designbutton.com/wp-content/uploads/2015/11/LTTF_covers.png" target="_blank" rel="attachment wp-att-1474"><img class=" wp-image-1474      " style="margin-right: 40px;" alt="covers_sml" src="http://designbutton.com/wp-content/uploads/2015/11/covers_sml.png" width="363" height="411" /></a><p class="wp-caption-text">CLICK IMAGE TO ENLARGE IN NEW WINDOW</p></div>
<p>The project was spearheaded by the Sacramento News &amp; Review and their former editor and longtime friend Melinda Welsh. As part of the lead up to the very important <a href="http://www.cop21.gouv.fr/en" target="_blank"><strong>U.N. Climate Conference in Paris</strong></a>, many award-winning authors, activists, and the general public contributed their letters to the children of the future. The letters were published online, in all of the participating print and online media outlets, and in a booklet distributed to a number of conference participants.</p>
<p>I was asked to design the project logos, cover illustration and three internal illustrations to be used by the newspapers, the project <a href="https://www.letterstothefuture.org/about-this-project/" target="_blank"><strong>website</strong></a> (a design I also contributed to) and the project&#8217;s <a href="https://www.facebook.com/LettersToTheFuture.ParisClimateProject/" target="_blank"><strong>Facebook</strong></a> and <a href="https://twitter.com/ParisLetters" target="_blank"><strong>Twitter</strong></a> pages.</p>
<div id="attachment_1480" class="wp-caption alignnone" style="width: 371px"><a href="http://designbutton.com/wp-content/uploads/2015/11/ApocalypticFuture.jpg" target="_blank" rel="attachment wp-att-1480"><img class="wp-image-1480 " alt="ApocalypticFuture_sml" src="http://designbutton.com/wp-content/uploads/2015/11/ApocalypticFuture_sml.jpg" width="361" height="204" /></a><p class="wp-caption-text">CLICK IMAGE TO ENLARGE IN NEW WINDOW</p></div>
<div id="attachment_1482" class="wp-caption alignnone" style="width: 371px"><a href="http://designbutton.com/wp-content/uploads/2015/11/BrightFuture.jpg" target="_blank" rel="attachment wp-att-1482"><img class="wp-image-1482 " alt="BrightFuture_sml" src="http://designbutton.com/wp-content/uploads/2015/11/BrightFuture_sml.jpg" width="361" height="181" /></a><p class="wp-caption-text">CLICK IMAGE TO ENLARGE IN NEW WINDOW</p></div>
<div id="attachment_1484" class="wp-caption alignnone" style="width: 371px"><a href="http://designbutton.com/wp-content/uploads/2015/11/ParisClimateTalks.jpg" target="_blank" rel="attachment wp-att-1484"><img class="wp-image-1484 " alt="ParisClimateTalks_sml" src="http://designbutton.com/wp-content/uploads/2015/11/ParisClimateTalks_sml.jpg" width="361" height="203" /></a><p class="wp-caption-text">CLICK IMAGE TO ENLARGE IN NEW WINDOW</p></div>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE TIMES THE WINNER!</title>
		<link>https://designbutton.com/?p=1353</link>
		<comments>https://designbutton.com/?p=1353#comments</comments>
		<pubDate>Thu, 26 May 2011 08:44:11 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1353</guid>
		<description><![CDATA[MAY 2011: More Awards thank you very much. My graphic design work was part of the package that won three prestigious marketing awards this month. The visual marketing for Three Stages at Folsom Lake College received two first place and one second place award from the regional chapter of the International Association of Business Communicators (IABC-Sacramento). [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1356" class="wp-caption alignleft" style="width: 584px"><a href="http://designbutton.com/?attachment_id=1356" rel="attachment wp-att-1356"><img class=" wp-image-1356  " alt="campaign_laidout-1024x409" src="http://designbutton.com/wp-content/uploads/2013/01/campaign_laidout-1024x409.jpg" width="574" height="229" /></a><p class="wp-caption-text">THE WINNING MARKETING BROCHURE, WEB SITE AND SIGNAGE</p></div>
<p><strong>MAY 2011: </strong>More Awards thank you very much. My graphic design work was part of the package that won three prestigious marketing awards this month. The visual marketing for Three Stages at Folsom Lake College received two first place and one second place award from the regional chapter of the International Association of Business Communicators (IABC-Sacramento).</p>
<ul>
<li>Brand Communication Crystal Award</li>
<li>Marketing Communication Crystal Award</li>
<li>Overall Communications Program Merit Award</li>
</ul>
<p><a href="http://designbutton.com/?attachment_id=1354" rel="attachment wp-att-1354"><img class="size-thumbnail wp-image-1354 alignleft" style="margin-right: 10px;" alt="IABC_awards-300x186" src="http://designbutton.com/wp-content/uploads/2013/01/IABC_awards-300x186-150x150.jpg" width="150" height="150" /></a>I spent a lot of time over the last year on the art direction and visual branding and marketing design for the region’s newest performing arts center — Three Stages at Folsom Lake College. Dave Webb of David Marketing led the team of web developer David Martin and myself and worked closely with the Executive Director David Pier. Our little 3-man team went up against stiff competition from some of the top ad agencies in town — so yeah, we’re kinda proud of this one.</p>
<p>And this was just for the initial kick-off in 2010. We have a ton of great stuff this year for the next go around!</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST PLACE WINNER!</title>
		<link>https://designbutton.com/?p=1365</link>
		<comments>https://designbutton.com/?p=1365#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:54:32 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1365</guid>
		<description><![CDATA[JUNE 2010: I am proud to announce that this cover for the Sacramento News &#38; Review won a first place for tabloid newspaper front page design from the 2010 California Newspaper Publishers Association (CNPA). I created the “Letters to Obama” logo and cover concept and worked with 3D artist Pat Crandley to turn it into a dynamic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1355" class="wp-caption alignleft" style="width: 270px"><a href="http://designbutton.com/?attachment_id=1355" rel="attachment wp-att-1355"><img class="size-full wp-image-1355  " style="margin-right: 10px;" alt="CNPA 2010 FIRST PLACE WINNER" src="http://designbutton.com/wp-content/uploads/2013/01/letterstoobama_cover-260x3001.jpg" width="260" height="300" /></a><p class="wp-caption-text">CNPA 2010 FIRST PLACE WINNER</p></div>
<p><strong>JUNE 2010:</strong> I am proud to announce that this cover for the Sacramento News &amp; Review won a first place for tabloid newspaper front page design from the 2010 California Newspaper Publishers Association (CNPA). I created the “Letters to Obama” logo and cover concept and worked with 3D artist Pat Crandley to turn it into a dynamic cover design. The annual CNPA awards are the largest statewide industry competition.</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURED IN NEW BOOK: &#8220;DESIGN FOR OBAMA&#8221;</title>
		<link>https://designbutton.com/?p=1371</link>
		<comments>https://designbutton.com/?p=1371#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:57:44 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1371</guid>
		<description><![CDATA[AUGUST 2009: I am very, very proud to announce that my design will grace the back cover of a new book titled “Design For Obama”, published by the world’s leading art house publisher, Taschen. Co-edited by Spike Lee and featuring an essay by eminent design historian Steven Heller, the book is a chronicle of the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1357" class="wp-caption alignleft" style="width: 568px"><a href="http://designbutton.com/?attachment_id=1357" rel="attachment wp-att-1357"><img class=" wp-image-1357  " alt="obamacover_int3" src="http://designbutton.com/wp-content/uploads/2013/01/obamacover_int3.jpg" width="558" height="221" /></a><p class="wp-caption-text">Design For Obama book cover, Taschen Publishing</p></div>
<p><strong>AUGUST 2009:</strong> I am very, very proud to announce that my design will grace the back cover of a new book titled “Design For Obama”, published by the world’s leading art house publisher, Taschen. Co-edited by Spike Lee and featuring an essay by eminent design historian Steven Heller, the book is a chronicle of the best work submitted to Aaron Perry Zucker’s DesignForObama.org website. I will also have two other posters featured in the book, along with the designs of friends <a href="http://visualinguist.tumblr.com" target="_blank">Andrew Nilsen</a> and <a href="http://chrisseddon.com" target="_blank">Chris Seddon</a>.</p>
<p>You can <a href="http://web.archive.org/web/20110605022413/http://www.amazon.com/Design-Obama-Posters-Grassroots-Anthology/dp/3836518562/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250447434&amp;sr=1-1">pre-order</a> now for the November release.</p>
<p>Check out all the work the <a href="http://web.archive.org/web/20110605022413/http://www.designforobama.org/">DesignForObama.org</a><br />
Download a the <a href="http://designbutton.com/wp-content/uploads/2013/01/obama_one_sheet.pdf">press release flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
