<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignButton.com  &#124;  Design, Illustration and Photography by Don Button &#187; Awards</title>
	<atom:link href="https://designbutton.com/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://designbutton.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Aug 2025 01:08:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>THREE TIMES THE WINNER!</title>
		<link>https://designbutton.com/?p=1353</link>
		<comments>https://designbutton.com/?p=1353#comments</comments>
		<pubDate>Thu, 26 May 2011 08:44:11 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1353</guid>
		<description><![CDATA[MAY 2011: More Awards thank you very much. My graphic design work was part of the package that won three prestigious marketing awards this month. The visual marketing for Three Stages at Folsom Lake College received two first place and one second place award from the regional chapter of the International Association of Business Communicators (IABC-Sacramento). [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1356" class="wp-caption alignleft" style="width: 584px"><a href="http://designbutton.com/?attachment_id=1356" rel="attachment wp-att-1356"><img class=" wp-image-1356  " alt="campaign_laidout-1024x409" src="http://designbutton.com/wp-content/uploads/2013/01/campaign_laidout-1024x409.jpg" width="574" height="229" /></a><p class="wp-caption-text">THE WINNING MARKETING BROCHURE, WEB SITE AND SIGNAGE</p></div>
<p><strong>MAY 2011: </strong>More Awards thank you very much. My graphic design work was part of the package that won three prestigious marketing awards this month. The visual marketing for Three Stages at Folsom Lake College received two first place and one second place award from the regional chapter of the International Association of Business Communicators (IABC-Sacramento).</p>
<ul>
<li>Brand Communication Crystal Award</li>
<li>Marketing Communication Crystal Award</li>
<li>Overall Communications Program Merit Award</li>
</ul>
<p><a href="http://designbutton.com/?attachment_id=1354" rel="attachment wp-att-1354"><img class="size-thumbnail wp-image-1354 alignleft" style="margin-right: 10px;" alt="IABC_awards-300x186" src="http://designbutton.com/wp-content/uploads/2013/01/IABC_awards-300x186-150x150.jpg" width="150" height="150" /></a>I spent a lot of time over the last year on the art direction and visual branding and marketing design for the region’s newest performing arts center — Three Stages at Folsom Lake College. Dave Webb of David Marketing led the team of web developer David Martin and myself and worked closely with the Executive Director David Pier. Our little 3-man team went up against stiff competition from some of the top ad agencies in town — so yeah, we’re kinda proud of this one.</p>
<p>And this was just for the initial kick-off in 2010. We have a ton of great stuff this year for the next go around!</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST PLACE WINNER!</title>
		<link>https://designbutton.com/?p=1365</link>
		<comments>https://designbutton.com/?p=1365#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:54:32 +0000</pubDate>
		<dc:creator>designbu</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://designbutton.com/?p=1365</guid>
		<description><![CDATA[JUNE 2010: I am proud to announce that this cover for the Sacramento News &#38; Review won a first place for tabloid newspaper front page design from the 2010 California Newspaper Publishers Association (CNPA). I created the “Letters to Obama” logo and cover concept and worked with 3D artist Pat Crandley to turn it into a dynamic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1355" class="wp-caption alignleft" style="width: 270px"><a href="http://designbutton.com/?attachment_id=1355" rel="attachment wp-att-1355"><img class="size-full wp-image-1355  " style="margin-right: 10px;" alt="CNPA 2010 FIRST PLACE WINNER" src="http://designbutton.com/wp-content/uploads/2013/01/letterstoobama_cover-260x3001.jpg" width="260" height="300" /></a><p class="wp-caption-text">CNPA 2010 FIRST PLACE WINNER</p></div>
<p><strong>JUNE 2010:</strong> I am proud to announce that this cover for the Sacramento News &amp; Review won a first place for tabloid newspaper front page design from the 2010 California Newspaper Publishers Association (CNPA). I created the “Letters to Obama” logo and cover concept and worked with 3D artist Pat Crandley to turn it into a dynamic cover design. The annual CNPA awards are the largest statewide industry competition.</p>
]]></content:encoded>
			<wfw:commentRss>https://designbutton.com/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
